Hall of Fame -
GNTTYPE listmember 1/4 Mile Performance Statistics
Scott Simpson - scott231@gnttype.org
Previously Owned Vehicles by GNTTYPE Members

This listing contains the fastest ETs of certain members of the Grand National and T-Type Performance Enthusiasts Organization. This list only includes vehicles previously owned by current listmembers of the GNTTYPE mailing list.

To join this mailing list send email to: www.gnttype.org@gnttype.org.

Buick Grand National/Regal T-Type/GNX Mailing List
Hall of Fame 1/4 Mile Performance Statistics

[ Version 1.02 - Last Update 07/20/99]


Rank Name & Location Year/Model Buick 1/4 Mile E.T. 1/4 Mile MPH 60 foot time
1 Lawrence Conley from Humble, TX 83 Regal 7.75 178.96 1.17
2 Travis Beckendorf from Sealy, TX 86 GN 8.30 160.00 1.20
3 Lou Czarnota from Lake Forest, CA 87 Regal 8.63 157 1.24
4 Bill Cunningham from Baxter, TN 87 GN 9.480 141.95 1.450
5 Tom Lorek from Fishers, IN 81 T-Type 9.654 140.53 1.36
6 Ken Seggie from Toronto, Canada 85 T-Type 9.77 138.86 1.33
7 Jay Jones from Greenville, MS 87 GN 10.11 135.55 1.45
8 Jim Haas from Miami, Florida 87 Turbo Regal 10.23 130.030 1.400
9 Brady Perry from Van Buren, AK 87 GN 10.38 129 1.46
10 Tom Lorek from Fishers, IN 87 GN 10.52 127.5 1.46


Last updated: