|
||||||||||||||||||||
Antenna Replacement Procedure | ||||||||||||||||||||
Tools Needed | ||||||||||||||||||||
|
||||||||||||||||||||
Antenna Assembly | ||||||||||||||||||||
\ \________________ This portion screws into the top of __\_______________\________________/_______________ the antenna assembly | 5 O <----------------------/ \ | 4 \ | ______________ | | 3 / 3 \ | | / \ | | 2 / 2 \ | | 1 / \____________| -- -------------- 1 -----------/ ^ ^ l l___________ There are three bolts (10mm) here that needs to be |_____ removed. | There are 4 (10mm) bolts here + 1 (10mm) bolt that holds the antenna to the fender. *** Hint: Please make note of the antenna cable and power wires routing. This will help during the installation process. |
||||||||||||||||||||
Removal | ||||||||||||||||||||
|
||||||||||||||||||||
Installation | ||||||||||||||||||||
NOTE: If you're not sure how the sheet metal is suppose to be re-installed, look at the drivers side fender to help with this. Part #22038589 - Bracket. |
||||||||||||||||||||
Last updated: