Replacing Body Mounts
Steve Ochs and Cal Hartline
Introduction
Steve begins ...

I now have a list of the part numbers for the body mounts and front frame braces for the '81-'87 Cutlass, Monte Carlo, and Regal. These numbers came directly from the GM parts listings. There are some shared numbers on the upper cushions but in different locations. I don't know what the effect of the different setups is.

Also, I am still trying to find the part number for the rear seat frame brace. I cannot find it in any GM catalogs. If someone has made this modification please post the part number to the list. Someone might want to add this info to the technical page.

And Cal adds...

Based upon all the responses I have received from the last posting about body bushings. I thought I better climb under the car and double check the part numbers. Here is a list of all the bushings I used:

Parts Lists
Front frame braces:

    Left Hand - 472169
    Right Hand - 472170

Mount
Location
Cutlass
Upper
Regal
Upper
Monte
Upper
Cutlass
Lower
Regal
Lower
Monte
Lower
2 356561 330986 10005267 457915 457915 457941
3 330942 348080 330951 377801 377801 377801
4 348080 348080 330951 457915 457915 457915
5 556755 None 488610 None None None
6 330951 330942 14032559 377801 377801 377801
7 25500592 1242754 14032560 377801 377801 377801

Bolts - M10x1.5x80 - grade 10.9 - 12337833

Position Left Upper Left Lower Right Upper Right Lower
#1 1255795 348080 1255795 348080
#2 330986 457915 330986 457915
#3 348080 457941 348080 457941
#4 348080 457917 348080 457917
#5 556755 . . 556755
#6 330942 377801 330942 377801
#7 1242754 457915 1242754 457915

Here are GM prices on them:

Part Number Quantity List Each Net Each
330942 2 9.10 6.83
330986 2 9.10 6.83
348080 6 8.25 6.19
377801 2 9.10 6.83
457915 4 6.25 4.69
457917 2 4.65 3.49
457941 2 7.15 5.36
556755 2 7.65 5.74
1242754 2 9.50 7.13
1255795 2 6.25 4.69
Total Cost $199.50 $149.70


Last updated: