Performance, Horsepower, Injector, Fuel and Turbo Guide
Joe Lubrant
Conversion Chart
Typical
E.T.
1/4 Mile
Speed
Turbo Regal Vehicle Weight
with Driver
V-6 Injector Size # PER / HR Typical
Gal / Hr
3500 3550 3600 3650 3700 80% D.C 90% D.C. 100% D.C.
14.39 95 232 235 239 242 245 26 23 20 20
13.67 100 271 274 278 282 286 30 26 24 23
13.02 105 313 318 322 327 331 34 31 25 27
12.43 110 360 365 370 376 381 40 35 32 31
12.21 112 380 388 391 398 402 42 37 33 32
11.99 114 401 407 412 418 424 44 39 35 34
11.78 116 422 428 434 440 446 47 41 37 35
11.59 118 445 451 457 464 470 48 44 39 38
11.39 120 468 474 481 488 494 51 46 41 40
11.21 122 491 498 505 512 519 54 48 43 42
11.03 124 516 523 531 538 546 57 50 45 44
10.85 126 541 549 557 564 572 60 53 48 46
10.68 128 567 576 584 592 600 62 56 50 48
10.52 130 594 603 611 620 628 65 58 52 51
10.36 132 622 631 640 649 658 69 61 55 53
10.20 134 651 660 670 679 688 72 64 57 56
10.05 136 681 690 700 710 720 75 67 60 58
9.91 138 711 721 731 742 752 78 70 63 61
9.77 140 742 753 764 774 785 82 73 65 63
9.43 145 825 837 846 860 872 91 81 73 70
9.12 150 913 926 939 952 985 101 89 80 78
9.00 152 950 964 977 991 1005 105 93 84 81
E.T & MPH are typical within +/- .10 and +/- 1 MPH. Horsepower required at vehicle weight Injector size based on 3700 lb weight and vehicle at .5 BSFC & duty cycle

INJECTOR DATA
V-6
Injector Size / Type
Typical
Horsepower Range
LB/HR HIGH IMPEDANCE INJECTORS Low High
26# Stock - Bosch 230 380
30# Green Stripe Tomco 250 390
38# Bluetop - Bosch 330 445
40# Red Stripe Tomco 380 485
43# Green Stripe Tomco 410 545
50# M.S.D. 450 600
LB/HR LOW IMPEDANCE INJECTORS Low High
52# Bosch 500 650
55# Bendix - Siemans 530 690
72# M.S.D. 685 875
83# Bendix - Siemans 785 1000+
Low Impedance Injectors required
modified drivers in the stock ECM
Turbo Data
3
Bolt Turbos
Typical
Max HP
4 Bolt
Turbos
Typical
Max HP
Stock N/A TE-63 725
TA-49 545 TE-69 780
TA-60 565 TE-70 820
TA-61 580 TE-72 850
TA-62 615 TE-75 1000
TA-32 480 TE-80 1200
TE-34 530 TE-90 1450
TE-44 580 60-1 580
TE-60 600 60-1 4" Inlet 640
TE-62 630 . .
TE-63 670
TE-70 775 .
TA = Stock appearing, TE = Non-stock appearing


Last updated: